Total Allocator Score
View Score Breakdownf2dj...zsey
14
Yes
32.87%
4
3.29 days
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| a2 | 1 GiB in 1 allocation See Breakdown | 755 days | 1.36 MiB / day | 21/03/2024 10:13 | No | View Report | |
| Guangdong Pubangang Seedling P... | 9.99 PiB in 8 allocations See Breakdown | 532 days | 15.6 TiB / day | 28/06/2024 10:34 | No | View Report | |
| Shenzhen Xinghongweiye Technol... | 5 PiB in 5 allocations See Breakdown | 488 days | 7.95 TiB / day | 09/07/2024 07:44 | No | View Report | |
| Mody | 1.46 PiB in 4 allocations See Breakdown | 519 days | 2.83 TiB / day | 31/10/2024 06:54 | No | View Report | |
| National Astronomical Observat... | 4 PiB in 5 allocations See Breakdown | 253 days | 8.36 TiB / day | 09/12/2024 03:03 | No | View Report | |
| ringcoming | 3 PiB in 5 allocations See Breakdown | 468 days | 6.37 TiB / day | 17/12/2024 09:30 | No | View Report | |
| Hunan Tumode Technology Co., L... | 10 PiB in 7 allocations See Breakdown | 341 days | 25.79 TiB / day | 14/03/2025 10:39 | No | View Report | |
| Guangzhou Nongyehome | 10 PiB in 8 allocations See Breakdown | 250 days | 29.34 TiB / day | 01/05/2025 09:03 | No | View Report | |
| Chongqing Jinmaohui Co., Ltd | 5 PiB in 5 allocations See Breakdown | 257 days | 18.89 TiB / day | 18/07/2025 01:45 | No | View Report | |
| AllenNeuralDynamics | 1.5 PiB in 3 allocations See Breakdown | 243 days | 6.07 TiB / day | 04/08/2025 11:20 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02639655 | Shenzhen, Guangdong, CN | 1.66 PiB | 2.58% | 47.29% | 171638 | N/A |
| f02820000 | Shenzhen, Guangdong, CN | 1.65 PiB | 2.57% | 47.58% | 174364 | N/A |
| f02588263 | Tung Chung, Islands, HK | 1.52 PiB | 2.37% | 42.71% | 174401 | N/A |
| f03144777 | Tokyo, Tokyo, JP | 1.46 PiB | 2.28% | 46.57% | 162602 | N/A |
| f02866666 | Tokyo, Tokyo, JP | 1.33 PiB | 2.08% | 41.58% | 161982 | N/A |
| f03377773 | Bắc Giang, Bac Ninh, VN | 1.05 PiB | 1.63% | 5.62% | 314642 | 100% |
| f03373373 | Shenzhen, Guangdong, CN | 1.02 PiB | 1.59% | 2.88% | 312740 | 100% |
| f03377778 | Bắc Giang, Bac Ninh, VN | 1.02 PiB | 1.59% | 3.36% | 315820 | 100% |
| f03373337 | Shenzhen, Guangdong, CN | 1.01 PiB | 1.58% | 1.94% | 326749 | 100% |
| f03373733 | Shenzhen, Guangdong, CN | 1023.47 TiB | 1.56% | 0.96% | 314580 | 100% |
View
items per page