Bitengine Reeta FIL+
Allocator ID: f03014781
Remaining DataCap
2.76 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03495258 | NationalMicrobiology... | 500 TiB | 500 TiB | 0 B |
f03239767 | JuQing Media | 1.98 PiB | 797.72 TiB | 358.38 TiB |
f03132773 | BeijingMipai Culture... | 7.83 PiB | 127.72 TiB | 1.25 PiB |
f03312500 | Kaggle | 768 TiB | 294.16 TiB | 0 B |
f03094699 | NOAA | 4.99 PiB | 32.44 TiB | 218.47 TiB |
f03241844 | sxqiaonao | 600 TiB | 217.25 TiB | 0 B |
View
items per page