Verified Clients
| f02011705 | webeye.io | -32 GiB | 50.03 TiB | 0 B |
| f03123037 | ws and the users of ... | 2.29 PiB | 684.06 TiB | 0 B |
| f03139621 | f03139621 | 0 B | 100 GiB | 0 B |
| f03144229 | CommonCrawl | 7.73 TiB | 32 GiB | 0 B |
| f03147079 | K2 International Edu... | 100 TiB | 0 B | 0 B |
| f03150656 | zinc5 | 50 TiB | 0 B | 0 B |
| f03153017 | VshareCloud | 38.98 TiB | 11.02 TiB | 0 B |
| f03156196 | OpendataLab | 5 PiB | 0 B | 0 B |
| f03236492 | XSG | 1.9 PiB | 19.03 TiB | 0 B |
| f03267602 | f03267602 | 31.75 TiB | 18.25 TiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| bf786b5e-0f82-40af-9d0c-5c421eadbb97 | Apr 15, 2026, 06:27 AM | |
| c607c97f-943f-40bb-9cc7-54f28dfcf399 | Apr 14, 2026, 06:26 AM | |
| 44eff894-a07b-4a2a-b7b3-7036c7676c38 | Apr 13, 2026, 06:27 AM | |
| 127782e7-04e8-4811-bca1-e4b2f2a0de25 | Apr 12, 2026, 06:27 AM | |
| a27ae486-7885-4e14-812d-13b9e5af57d9 | Apr 11, 2026, 06:26 AM | |
| 845f49df-a61a-4ea5-be76-da7c131aa435 | Apr 10, 2026, 06:27 AM | |
| aed1c915-bd24-45cf-b334-77f6d5f6fddb | Apr 9, 2026, 06:26 AM | |
| 79bcf6f7-bd5e-4e8c-b457-238da92c076e | Apr 8, 2026, 06:26 AM | |
| a34012e1-ec37-4318-88b3-7b11ac7162fd | Apr 7, 2026, 06:26 AM | |
| 9dbabb61-71c6-482f-9ef1-4e280edcc4c0 | Apr 6, 2026, 06:28 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score