Total Allocator Score
View Score Breakdownf2gf...iyaq
15
Yes
0.7%
2
14.76 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| web3eye.io | 50 TiB in 1 allocation See Breakdown | 792 days | 64.65 GiB / day | 09/03/2024 05:33 | No | View Report | |
| w3s and the users of our tools | 2.95 PiB in 5 allocations See Breakdown | 515 days | 4.17 TiB / day | 28/05/2024 20:56 | No | View Report | |
| test for lotus | 100 GiB in 1 allocation See Breakdown | 712 days | 143.82 MiB / day | 17/06/2024 16:39 | No | View Report | |
| Common Crawl | 5 PiB in 8 allocations See Breakdown | 464 days | 7.35 TiB / day | 26/06/2024 12:36 | No | View Report | |
| K12 International Education Pl... | 100 TiB in 2 allocations See Breakdown | 656 days | 146.7 GiB / day | 18/06/2024 08:21 | Yes | View Report | |
| zinc15 | 50 TiB in 1 allocation See Breakdown | 692 days | 73.99 GiB / day | 21/06/2024 05:04 | No | View Report | |
| VshareCloud | 50 TiB in 1 allocation See Breakdown | 689 days | 74.31 GiB / day | 24/06/2024 15:56 | No | View Report | |
| OpendataLab | 5 PiB in 6 allocations See Breakdown | 417 days | 7.76 TiB / day | 16/07/2024 08:23 | No | View Report | |
| XSG | 3 PiB in 7 allocations See Breakdown | 423 days | 5.32 TiB / day | 24/10/2024 07:25 | No | View Report | |
| Mianyang Anyi Data Service Co.... | 50 TiB in 1 allocation See Breakdown | 543 days | 94.29 GiB / day | 06/11/2024 03:15 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03468521 | Lelystad, Flevoland, NL | 1.09 PiB | 4.32% | 0.36% | 43571 | N/A |
| f0717969 | Los Angeles, California, US | 1.09 PiB | 4.32% | 0.73% | 44547 | N/A |
| f03220176 | Hong Kong, Hong Kong, HK | 1.04 PiB | 4.13% | 0.1% | 63773 | N/A |
| f03260592 | Chengdu, Sichuan, CN | 973.63 TiB | 3.78% | 7.54% | 45913 | N/A |
| f03220172 | Hong Kong, Hong Kong, HK | 897.13 TiB | 3.48% | 0% | 118967 | N/A |
| f03363420 | Chengdu, Sichuan, CN | 793.66 TiB | 3.08% | 0% | 84198 | N/A |
| f03218576 | Portland, Oregon, US | 773 TiB | 3% | 0.94% | 125395 | N/A |
| f03220172 | Hong Kong, Hong Kong, HK | 715.09 TiB | 2.77% | 0.05% | 118967 | N/A |
| f01896422 | Sydney, New South Wales, AU | 603.91 TiB | 2.34% | 2.23% | 30681 | N/A |
| f02639429 | Cinco Ranch, Texas, US | 495.09 TiB | 1.92% | 0.68% | 35709 | 10% |
View
items per page