Total Allocator Score
View Score Breakdownf2gf...iyaq
15
Yes
0.56%
2
14.62 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| web3eye.io | 50 TiB in 1 allocation See Breakdown | 747 days | 68.54 GiB / day | 09/03/2024 05:33 | No | View Report | |
| w3s and the users of our tools | 2.95 PiB in 5 allocations See Breakdown | 470 days | 4.45 TiB / day | 28/05/2024 20:56 | No | View Report | |
| test for lotus | 100 GiB in 1 allocation See Breakdown | 667 days | 153.52 MiB / day | 17/06/2024 16:39 | No | View Report | |
| Common Crawl | 5 PiB in 8 allocations See Breakdown | 419 days | 7.85 TiB / day | 26/06/2024 12:36 | No | View Report | |
| K12 International Education Pl... | 100 TiB in 2 allocations See Breakdown | 611 days | 156.81 GiB / day | 18/06/2024 08:21 | Yes | View Report | |
| zinc15 | 50 TiB in 1 allocation See Breakdown | 647 days | 79.13 GiB / day | 21/06/2024 05:04 | No | View Report | |
| VshareCloud | 50 TiB in 1 allocation See Breakdown | 644 days | 79.5 GiB / day | 24/06/2024 15:56 | No | View Report | |
| OpendataLab | 5 PiB in 6 allocations See Breakdown | 372 days | 8.33 TiB / day | 16/07/2024 08:23 | No | View Report | |
| XSG | 3 PiB in 7 allocations See Breakdown | 378 days | 5.77 TiB / day | 24/10/2024 07:25 | No | View Report | |
| Mianyang Anyi Data Service Co.... | 50 TiB in 1 allocation See Breakdown | 498 days | 102.81 GiB / day | 06/11/2024 03:15 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f0717969 | Los Angeles, California, US | 1.09 PiB | 4.19% | 0.73% | 44547 | N/A |
| f03468521 | Lelystad, Flevoland, NL | 1.09 PiB | 4.19% | 0.36% | 43571 | N/A |
| f03220176 | Hong Kong, Hong Kong, HK | 1.04 PiB | 4.01% | 0.1% | 63773 | N/A |
| f03260592 | Chengdu, Sichuan, CN | 973.63 TiB | 3.67% | 7.54% | 45913 | N/A |
| f03220172 | Hong Kong, Hong Kong, HK | 897.13 TiB | 3.38% | 0% | 118967 | N/A |
| f03363420 | Chengdu, Sichuan, CN | 793.66 TiB | 2.99% | 0% | 84198 | N/A |
| f03099777 | Singapore, Singapore, SG | 779.72 TiB | 2.94% | 0% | 166094 | 0% |
| f03218576 | Portland, Oregon, US | 773 TiB | 2.91% | 0.94% | 125395 | N/A |
| f03100014 | Hong Kong, Hong Kong, HK | 758.47 TiB | 2.86% | 0% | 161336 | 0% |
| f03220172 | Hong Kong, Hong Kong, HK | 715.09 TiB | 2.69% | 0.05% | 118967 | N/A |
View
items per page