Verified Clients
| f01955887 | AGENCJAPROMOCJI MOTO... | 199.99 TiB | 11.38 GiB | 0 B |
| f03051688 | AGENCJAPROMOCJI MOTO... | 1.9 PiB | 1.04 PiB | 0 B |
| f03065156 | theskyzone | 2.67 PiB | 861.69 TiB | 0 B |
| f03131523 | ePublishing | 6.58 PiB | 626.07 TiB | 0 B |
| f03137377 | FilecoinFoundation | 0 B | 100 GiB | 0 B |
| f03183111 | TheStarling Lab | 2.51 PiB | 1.15 PiB | 0 B |
| f03189689 | FilecoinFoundation | 0 B | 100 GiB | 0 B |
| f03231214 | BeijingTangxiang Tec... | 701.47 TiB | 298.53 TiB | 0 B |
| f03340154 | wwm | 768 TiB | 0 B | 68.41 TiB |
| f03634474 | FutureTech Holdings | 256 TiB | 0 B | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 398bfb07-1b1a-475b-9453-ec5d1622192f | Apr 14, 2026, 06:00 AM | |
| c1dab02a-3898-4802-8aeb-3a484aa4a157 | Apr 13, 2026, 06:00 AM | |
| fff9a69a-4beb-40c9-b355-b31ece0cf395 | Apr 12, 2026, 06:00 AM | |
| 84a83e3a-fd49-48e8-ae36-524401f7744d | Apr 11, 2026, 06:00 AM | |
| 264777ef-e5d8-44a4-9091-d806596cfeac | Apr 10, 2026, 06:00 AM | |
| 0f68183a-7e1c-4f30-a5a8-f4c2279dd5d1 | Apr 9, 2026, 06:00 AM | |
| 0626f6c0-498b-4407-81fb-699c4a88538f | Apr 8, 2026, 06:00 AM | |
| 6a902df8-e1bb-48aa-a173-2316743ed22c | Apr 7, 2026, 06:00 AM | |
| da5c1992-ed3d-402f-bf60-ce460763c174 | Apr 6, 2026, 06:00 AM | |
| b1b1abdd-e131-4adf-89e1-1c1ea3c8974e | Apr 5, 2026, 06:00 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score