Total Allocator Score
View Score Breakdownf27v...5niy
14
Yes
0%
2
12.88 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AGENCJA PROMOCJI MOTORYZACJI A... | 200 TiB in 2 allocations See Breakdown | 753 days | 271.62 GiB / day | 20/03/2024 08:14 | No | View Report | |
| AGENCJA PROMOCJI MOTORYZACJI A... | 2.94 PiB in 3 allocations See Breakdown | 628 days | 4.09 TiB / day | 01/01/1970 00:00 | No | View Report | |
| theskyzone | 3.51 PiB in 6 allocations See Breakdown | 369 days | 4.95 TiB / day | 10/04/2024 23:37 | No | View Report | |
| ePublishing | 7.19 PiB in 6 allocations See Breakdown | 324 days | 10.85 TiB / day | 17/05/2024 13:41 | Yes | View Report | |
| Filecoin Foundation | 100 GiB in 1 allocation See Breakdown | 671 days | 152.61 MiB / day | 13/06/2024 17:18 | No | View Report | |
| The Starling Lab | 4.37 PiB in 6 allocations See Breakdown | 48 days | 7.41 TiB / day | 05/08/2024 16:08 | Yes | View Report | |
| Filecoin Foundation | 100 GiB in 1 allocation See Breakdown | 595 days | 172.1 MiB / day | 28/08/2024 17:10 | No | View Report | |
| Beijing Tangxiang Technology C... | 1000 TiB in 5 allocations See Breakdown | 471 days | 1.85 TiB / day | 13/09/2024 16:45 | No | View Report | |
| wwm | 768 TiB in 1 allocation See Breakdown | 217 days | 3.54 TiB / day | 28/10/2024 06:49 | No | View Report | |
| Future Tech Holdings | 256 TiB in 1 allocation See Breakdown | 252 days | 1.02 TiB / day | 10/07/2025 17:04 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03112580 | Ashburn, Virginia, US | 3.06 PiB | 19.21% | 0% | 102006 | N/A |
| f03046733 | N/A | 2.95 PiB | 18.49% | 0.12% | 96658 | N/A |
| f03112506 | Ashburn, Virginia, US | 1.73 PiB | 10.83% | 1.69% | 56908 | N/A |
| f03284180 | Ashburn, Virginia, US | 755.56 TiB | 4.62% | 0% | 24178 | N/A |
| f01127678 | PoznaĆ, Greater Poland, PL | 667.06 TiB | 4.08% | 0% | 21346 | N/A |
| f01924891 | Seoul, Seoul, KR | 664.81 TiB | 4.07% | 28.69% | 26006 | N/A |
| f03537164 | Ashburn, Virginia, US | 494.5 TiB | 3.02% | 0% | 15824 | N/A |
| f01924824 | Seoul, Seoul, KR | 492.28 TiB | 3.01% | 1.31% | 18673 | N/A |
| f01115949 | Incheon, Incheon, KR | 491 TiB | 3% | 25.21% | 20807 | 0% |
| f01770778 | Seoul, Seoul, KR | 480.28 TiB | 2.94% | 24.24% | 20921 | N/A |
View
items per page