Total Allocator Score
View Score Breakdownf2qd...dt3y
22
Yes
29.5%
4
0.78 day
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USGS | 3.17 PiB in 4 allocations See Breakdown | 721 days | 4.37 TiB / day | 01/01/1970 00:00 | No | View Report | |
| Commoncrawl | 100 TiB in 1 allocation See Breakdown | 706 days | 145.04 GiB / day | 01/01/1970 00:00 | No | View Report | |
| World Health Organization | 1.6 PiB in 3 allocations See Breakdown | 664 days | 2.43 TiB / day | 17/06/2024 03:31 | No | View Report | |
| European Union | 3 PiB in 4 allocations See Breakdown | 608 days | 4.95 TiB / day | 09/08/2024 06:38 | No | View Report | |
| U.S. General Services Administ... | 4.75 PiB in 6 allocations See Breakdown | 537 days | 8.07 TiB / day | 25/08/2024 04:21 | No | View Report | |
| Google DeepMind | 9.8 PiB in 9 allocations See Breakdown | 456 days | 18.62 TiB / day | 28/10/2024 10:15 | No | View Report | |
| European Organization for Nucl... | 5 PiB in 7 allocations See Breakdown | 463 days | 9.51 TiB / day | 29/10/2024 07:31 | No | View Report | |
| Pangeo Community | 1.9 PiB in 5 allocations See Breakdown | 518 days | 3.65 TiB / day | 29/10/2024 07:51 | No | View Report | |
| Column Sonar Data Archive on A... | 4.86 PiB in 7 allocations See Breakdown | 377 days | 10.29 TiB / day | 17/12/2024 10:07 | Yes | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 368 days | 22.12 TiB / day | 09/01/2025 10:14 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01233054 | Dallas, Texas, US | 1.72 PiB | 1.73% | 0% | 28204 | 0% |
| f03230401 | Bạch Mai, Hanoi, VN | 1.7 PiB | 1.71% | 0% | 27820 | 99% |
| f01909705 | Bạch Mai, Hanoi, VN | 1.62 PiB | 1.62% | 0% | 99886 | 4% |
| f01111110 | Bạch Mai, Hanoi, VN | 1.62 PiB | 1.62% | 0% | 98568 | 1% |
| f03605143 | Dallas, Texas, US | 1.5 PiB | 1.51% | 0% | 77200 | 0% |
| f03604724 | Yokohama, Kanagawa, JP | 1.5 PiB | 1.51% | 0% | 77198 | 100% |
| f03230423 | Johor Bahru, Johor, MY | 1.45 PiB | 1.46% | 0% | 157853 | 47% |
| f03281237 | Johor Bahru, Johor, MY | 1.39 PiB | 1.39% | 0% | 145713 | 47% |
| f01422327 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.35% | 0% | 106601 | 6% |
| f02252023 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.35% | 0% | 100108 | 1% |
View
items per page