Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf25u...w7na
3
Yes
4.93%
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| JinhuaAI Art Generator | 3 PiB in 5 allocations See Breakdown | 523 days | 5.25 TiB / day | 26/03/2024 07:22 | Yes | View Report | |
| TheHigh-Resolution Rapid Refre... | 1 PiB in 1 allocation See Breakdown | 535 days | 1.91 TiB / day | 18/05/2024 01:45 | Yes | View Report | |
| AIAssisted Driving | 1 PiB in 1 allocation See Breakdown | 532 days | 1.92 TiB / day | 14/05/2024 08:21 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01946104 | 447.5 TiB  | 9.99%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f01999672 | 313.91 TiB  | 7.01%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f01999672 | 261.22 TiB  | 5.83%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02889390 | 1.58 PiB  | 36.04%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02966277 | 349.97 TiB  | 7.81%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03074583 | 125 TiB  | 2.79%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03074586 | 125 TiB  | 2.79%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03083319 | 555.06 TiB  | 12.39%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03083319 | 487.38 TiB  | 10.88%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03096886 | 200.09 TiB  | 4.47%  | 0.00%  | N/A  | 0.00% | 0.00% | 
View
items per page