Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf25u...w7na
3
Yes
0.00%
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| JinhuaAI Art Generator | 3 PiB in 5 allocations See Breakdown | 523 days | 5.25 TiB / day | 26/03/2024 07:22 | No | View Report | |
| TheHigh-Resolution Rapid Refre... | 1 PiB in 1 allocation See Breakdown | 535 days | 1.91 TiB / day | 18/05/2024 01:45 | No | View Report | |
| AIAssisted Driving | 1 PiB in 1 allocation See Breakdown | 532 days | 1.92 TiB / day | 14/05/2024 08:21 | No | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01946104 | 447.5 TiB  | 9.90%  | 0.00%  | 91019  | 0.00% | 0.00% | |
| f01999672 | 326.66 TiB  | 7.22%  | 3.90%  | 19769  | 0.00% | 0.00% | |
| f01999672 | 291.13 TiB  | 6.44%  | 10.27%  | 19769  | 0.00% | 0.00% | |
| f02889390 | 1.58 PiB  | 35.70%  | 0.00%  | 79037  | 0.00% | 0.00% | |
| f02966277 | 349.97 TiB  | 7.74%  | 0.00%  | 28086  | 0.00% | 0.00% | |
| f03074583 | 125 TiB  | 2.76%  | 0.00%  | 75026  | 0.00% | 0.00% | |
| f03074586 | 125 TiB  | 2.76%  | 0.00%  | 74995  | 0.00% | 0.00% | |
| f03083319 | 555.06 TiB  | 12.27%  | 0.00%  | 50437  | 0.00% | 0.00% | |
| f03083319 | 487.38 TiB  | 10.78%  | 0.00%  | 50437  | 0.00% | 0.00% | |
| f03096886 | 200.09 TiB  | 4.42%  | 0.00%  | 16173  | 0.00% | 0.00% | 
View
items per page