| f03087718 | TritonOne Limited | 31.99 TiB | 18.01 TiB | 0 B |
| f03269519 | SpaceTelescope Scien... | 2.39 PiB | 448.88 TiB | 0 B |
| f03501639 | VariousS3 datasets | 1.39 PiB | 360.63 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 4b0e54b4-9369-42a2-95ef-c3c257f83bbc | Oct 12, 2026, 06:10 AM | |
| cdab15f7-a885-4f8d-b6d5-37638714677c | Oct 11, 2026, 06:10 AM | |
| a755bf62-f360-41d8-b095-e9e12c03bbab | Oct 10, 2026, 06:10 AM | |
| ae932586-53f7-45d1-8954-7e9f507d6da1 | Oct 9, 2026, 06:10 AM | |
| f97b0af9-bf0e-46b9-be58-dfc256e4d0f2 | Oct 8, 2026, 06:11 AM | |
| fcb3d24e-8546-405c-b4a5-f638b805e1ea | Oct 7, 2026, 06:12 AM | |
| 308f083e-ca50-4711-bcb7-163450dc5d9a | Oct 6, 2026, 06:11 AM | |
| 17881ee4-a28c-492f-9d8d-69d1356038a4 | Oct 5, 2026, 06:12 AM | |
| 7d3fefff-8b77-4006-94de-fc68d0061062 | Oct 4, 2026, 06:13 AM | |
| 2e95d752-7527-421d-b2cb-a65254a6b1e7 | Oct 3, 2026, 06:12 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score