Dcent - Fil+ - NC
Allocator ID: f03018494
Remaining DataCap
12.5 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03300271 | NationalLibrary of M... | 7.5 PiB | 1.87 PiB | 1.8 PiB |
f03195155 | DistributedArchives ... | 2.71 PiB | 636 TiB | 29.41 TiB |
f03064945 | HumanPangenome Refer... | 11.54 PiB | 6.4 GiB | 145.25 TiB |
f03079189 | CIDgravity | 350 TiB | 205.97 TiB | 4.38 TiB |
f03188843 | Hubbletelescope full... | 100 TiB | 18.19 TiB | 6.84 TiB |
f03084644 | NOAAWater-Column Son... | 1.73 PiB | 780.72 TiB | 7.09 TiB |
f03148406 | ChildMind Institute | 250 TiB | 181.78 TiB | 352 GiB |
View
items per page