| f03064945 | HumanPangenome Refer... | 11.54 PiB | 6.4 GiB | 0 B |
| f03079189 | CIDgravity | 165 TiB | 185 TiB | 0 B |
| f03084644 | NOAAWater-Column Son... | 993.28 TiB | 780.72 TiB | 0 B |
| f03148406 | ChildMind Institute | 68.22 TiB | 181.78 TiB | 0 B |
| f03188843 | Hubbletelescope full... | 81.81 TiB | 18.19 TiB | 0 B |
| f03195155 | DistributedArchives ... | 2.09 PiB | 636 TiB | 0 B |
| f03300271 | NationalLibrary of M... | 18.67 PiB | 845.06 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 095f62ea-75ca-42d3-9fc0-fe66841fc258 | Oct 12, 2026, 06:07 AM | |
| ce93b177-36bd-4cb6-b220-dda94944a91d | Oct 11, 2026, 06:07 AM | |
| 7bbd6c5a-9f8f-4414-a78d-b2f5c11137f9 | Oct 10, 2026, 06:07 AM | |
| 46067574-231b-41d9-a032-47373b0579ea | Oct 9, 2026, 06:07 AM | |
| acc799b6-6b74-422c-9e58-f707c98e4fda | Oct 8, 2026, 06:08 AM | |
| 43c6542d-1ad4-4bf4-a3f8-4a05440f6d3c | Oct 7, 2026, 06:08 AM | |
| 21a8290f-9743-473a-bd28-ce0d7612e156 | Oct 6, 2026, 06:08 AM | |
| 62854925-2843-48a2-9b57-87a106fe31c1 | Oct 5, 2026, 06:08 AM | |
| fdcb9357-572f-40bf-b454-6f0497df47c7 | Oct 4, 2026, 06:09 AM | |
| 792d0450-29a7-4066-ad1b-99b76b8fe3b6 | Oct 3, 2026, 06:08 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score