Verified Clients
| f03064945 | HumanPangenome Refer... | 11.54 PiB | 6.4 GiB | 0 B |
| f03079189 | CIDgravity | 165 TiB | 185 TiB | 0 B |
| f03084644 | NOAAWater-Column Son... | 993.28 TiB | 780.72 TiB | 0 B |
| f03148406 | ChildMind Institute | 68.22 TiB | 181.78 TiB | 0 B |
| f03188843 | Hubbletelescope full... | 81.81 TiB | 18.19 TiB | 0 B |
| f03195155 | DistributedArchives ... | 2.09 PiB | 636 TiB | 0 B |
| f03300271 | NationalLibrary of M... | 18.67 PiB | 845.06 TiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 5f903535-dc3d-41da-b6ae-904fdfeb8caf | Apr 20, 2026, 06:15 AM | |
| c164f8fb-3e5d-4b0b-ae0c-31b2831c01ca | Apr 19, 2026, 06:15 AM | |
| d1d233bb-79a2-42b0-abd3-2d3446dc3b6e | Apr 18, 2026, 06:15 AM | |
| cba39e7c-c1bb-4f67-98dc-fc7f8f6d866e | Apr 17, 2026, 06:15 AM | |
| ab697708-41ed-4f0f-b361-8abfd2d2be87 | Apr 16, 2026, 06:16 AM | |
| e3fc7256-23d3-4ba9-b601-2637a4697a0c | Apr 15, 2026, 06:15 AM | |
| fbd0c745-e6cf-4880-8e99-8c546f1ba55a | Apr 14, 2026, 06:14 AM | |
| e68544b4-aaf0-4e4d-bcb9-fdd98113b32f | Apr 13, 2026, 06:15 AM | |
| f7145341-b85b-43f2-b2dd-dc08529861c5 | Apr 12, 2026, 06:15 AM | |
| 76cb0dcf-b5c8-48c9-9505-652c4c3e180f | Apr 11, 2026, 06:14 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score