Venus Fil+ Datacap Allocator (VFDA)
Allocator ID: f03019831
Remaining DataCap
5 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03180938 | WuhanNalai Film and ... | 2.34 PiB | 2.8 TiB | 1 TiB |
f03236387 | DuitangInformation T... | 3.74 PiB | 90.14 TiB | 0 B |
f03175017 | WeiTuTechnology | 1000 TiB | 544 GiB | 6.63 TiB |
f03146632 | WuhanNalai Film and ... | 1000 TiB | 15.34 TiB | 22.94 TiB |
f03146638 | WEITU | 1000 TiB | 19.03 TiB | 1.66 TiB |
f03078802 | NOAA | 60 TiB | 18.81 TiB | 1.19 TiB |
f03146629 | FileDriveLabs | 600 TiB | 200.28 TiB | 0 B |
f03091674 | jinshiasset manageme... | 50 TiB | 50 TiB | 0 B |
f03034146 | ENCODEData Coordinat... | 100 TiB | 0 B | 64 GiB |
f02056762 | JossHua | 2 TiB | 2.05 TiB | 1.56 TiB |
View
items per page