Total Allocator Score
View Score Breakdownf2la...csaq
8
Yes
2.67%
4
25.40 days
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| test | 1 TiB in 1 allocation See Breakdown | 755 days | 1.36 GiB / day | 27/03/2024 06:07 | No | View Report | |
| Smithsonian Institution | 1 PiB in 1 allocation See Breakdown | 753 days | 1.36 TiB / day | 28/03/2024 12:04 | No | View Report | |
| Smithsonian Institution | 1.66 PiB in 4 allocations See Breakdown | 368 days | 2.26 TiB / day | 29/03/2024 05:56 | No | View Report | |
| Broad Institute | 2.39 PiB in 3 allocations See Breakdown | 282 days | 3.27 TiB / day | 01/04/2024 14:31 | No | View Report | |
| openneuro.org | 1 PiB in 4 allocations See Breakdown | 209 days | 3.85 TiB / day | 28/07/2025 06:03 | No | View Report | |
| Xiamen Kona Tea Co., Ltd | 768 TiB in 2 allocations See Breakdown | 263 days | 2.91 TiB / day | 29/07/2025 08:04 | No | View Report | |
| 1000 Genomes | 7.25 PiB in 6 allocations See Breakdown | 67 days | 37.88 TiB / day | 01/01/1970 00:00 | No | View Report | |
| Division of Geographic Informa... | 2.75 PiB in 4 allocations See Breakdown | 67 days | 15.99 TiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03100014 | Hong Kong, Hong Kong, HK | 996.84 TiB | 5.89% | 0% | 161336 | N/A |
| f03099777 | Singapore, Singapore, SG | 996.66 TiB | 5.89% | 0% | 166094 | N/A |
| f03098965 | Singapore, Singapore, SG | 694.44 TiB | 4.1% | 0% | 139728 | N/A |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 658.97 TiB | 3.89% | 0.02% | 152776 | N/A |
| f03289271 | Frankfurt am Main, Hesse, DE | 626.88 TiB | 3.7% | 1.91% | 155658 | N/A |
| f03099888 | Frankfurt am Main, Hesse, DE | 610 TiB | 3.6% | 0% | 181020 | N/A |
| f03100088 | Mountain View, California, US | 609.56 TiB | 3.6% | 0% | 159809 | N/A |
| f03367915 | Mountain View, California, US | 546.72 TiB | 3.23% | 0.02% | 150128 | N/A |
| f03099287 | São Paulo, São Paulo, BR | 533.75 TiB | 3.15% | 0% | 145171 | N/A |
| f03315260 | Frankfurt am Main, Hesse, DE | 520.03 TiB | 3.07% | 0.01% | 224838 | N/A |
View
items per page