Verified Clients
| f03228412 | Test | 0 B | 32 GiB | 0 B |
| f03229827 | LAMOST | 1.46 PiB | 227.75 TiB | 0 B |
| f03239735 | Ollama | 2.92 PiB | 0 B | 0 B |
| f03533314 | LonghuFengyun Film I... | 399.28 TiB | 736 GiB | 0 B |
| f03625046 | ASF | 2.34 PiB | 352 GiB | 0 B |
| f03630207 | LaughstorageData Por... | 1.76 PiB | 704 GiB | 0 B |
| f03633242 | Roboflow100 | 892.19 TiB | 7.81 TiB | 0 B |
| f03647280 | SingaporeNTU | 5.65 PiB | 0 B | 0 B |
| f03661066 | f03661066 | 6 PiB | 0 B | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 25a03a91-9cdc-4897-84b3-8272ef59a887 | Apr 21, 2026, 06:11 AM | |
| 5c7cb3be-5051-443d-9009-c308cf19ef98 | Apr 20, 2026, 06:11 AM | |
| 7af5af6f-b603-44d6-a42d-e0b56a9f57a2 | Apr 19, 2026, 06:11 AM | |
| 7edcefa5-83cc-4b30-965e-bc6995aa7328 | Apr 18, 2026, 06:11 AM | |
| 04d98095-974c-4e04-8c0e-6f078330d9f5 | Apr 17, 2026, 06:11 AM | |
| 790b764a-59e7-4f02-b3da-c2d99cfcf7c7 | Apr 16, 2026, 06:11 AM | |
| 6047cba9-5804-47a3-844c-404cbb338574 | Apr 15, 2026, 06:11 AM | |
| 8b507ae3-657c-4b0c-b425-e2d38ee176e7 | Apr 14, 2026, 06:11 AM | |
| 34cc7ec4-1f1d-45d2-bb96-74217f13230e | Apr 13, 2026, 06:11 AM | |
| e42a7f25-1f88-42b1-a236-3a685959a7cc | Apr 12, 2026, 06:11 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score