Remaining DataCap
20 TiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
43.18%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 383 days | 85.56 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 174 days | 4.54 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
| Ollama | 2.92 PiB in 5 allocations See Breakdown | 145 days | 8.94 TiB / day | 25/11/2024 09:31 | No | View Report | |
| LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 170 days | 1.92 TiB / day | 31/03/2025 15:13 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01083939 | 206.19 TiB | 5.43% | 3.03% | 251892 | 0.00% | 0.00% | |
| f01083949 | 205.03 TiB | 5.40% | 3.05% | 249003 | 2.41% | 0.00% | |
| f01518369 | 100 TiB | 2.63% | 0.00% | 220240 | 36.27% | 0.00% | |
| f01889668 | 100 TiB | 2.63% | 0.00% | 296052 | 39.63% | 0.00% | |
| f03055018 | 100 TiB | 2.63% | 0.00% | 256422 | 69.18% | 0.00% | |
| f03202108 | 699.38 TiB | 18.41% | 4.94% | 98665 | 97.79% | 0.00% | |
| f03226688 | 533.34 TiB | 14.04% | 0.00% | 67361 | 0.00% | 0.00% | |
| f03239692 | 458.09 TiB | 12.06% | 0.00% | 25418 | 64.53% | 0.00% | |
| f03254235 | 1009.47 TiB | 26.57% | 0.00% | 42139 | 50.28% | 0.00% | |
| f03524179 | 387.69 TiB | 10.20% | 0.00% | 112029 | 4.33% | 0.00% |
View
items per page