Total Allocator Score
View Score Breakdownf2dd...szka
9
Yes
0.73%
5
14.78 days
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 553 days | 59.25 MiB / day | 15/10/2024 06:23 | No | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 344 days | 3.13 TiB / day | 16/10/2024 07:41 | No | View Report | |
| Ollama | 2.92 PiB in 5 allocations See Breakdown | 315 days | 5.93 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
| Longhu Fengyun Film Industry C... | 400 TiB in 2 allocations See Breakdown | 340 days | 1.06 TiB / day | 31/03/2025 15:13 | Yes | View Report | |
| ASF | 2.34 PiB in 4 allocations See Breakdown | 271 days | 8.51 TiB / day | 13/07/2025 03:50 | No | View Report | |
| Laughstorage Data Portal | 1.76 PiB in 3 allocations See Breakdown | 267 days | 6.64 TiB / day | 23/07/2025 09:09 | No | View Report | |
| Roboflow 100 | 900 TiB in 2 allocations See Breakdown | 253 days | 3.44 TiB / day | 31/07/2025 08:38 | No | View Report | |
| Singapore NTU | 5.65 PiB in 5 allocations See Breakdown | 46 days | 26.42 TiB / day | 13/09/2025 08:46 | No | View Report | |
| National Institutes of Health | 6 PiB in 6 allocations See Breakdown | 93 days | 31.83 TiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 1023.41 TiB | 5.01% | 1.36% | 42713 | N/A |
| f03649204 | Hong Kong, Hong Kong, HK | 795.31 TiB | 3.89% | 0% | 141956 | N/A |
| f03649212 | Hong Kong, Hong Kong, HK | 746.63 TiB | 3.65% | 0% | 141111 | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 3.42% | 4.94% | 98947 | N/A |
| f03100014 | Hong Kong, Hong Kong, HK | 598.25 TiB | 2.92% | 0% | 161336 | N/A |
| f03099777 | Singapore, Singapore, SG | 587.06 TiB | 2.87% | 0% | 166094 | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 533.34 TiB | 2.61% | 0% | 67536 | N/A |
| f03099777 | Singapore, Singapore, SG | 495.94 TiB | 2.42% | 0% | 166094 | N/A |
| f03100014 | Hong Kong, Hong Kong, HK | 483.97 TiB | 2.36% | 0% | 161336 | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 461.09 TiB | 2.25% | 0% | 25514 | N/A |
View
items per page