Remaining DataCap
20 TiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
22.49%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 383 days | 85.56 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
| LAMOST | 700 TiB in 2 allocations See Breakdown | 362 days | 1.84 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
| Ollama | 2.68 PiB in 4 allocations See Breakdown | 258 days | 8.2 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 200 TiB in 1 allocation See Breakdown | 208 days | 984.62 GiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01083939 | 100 TiB | 3.20% | 0.00% | N/A | 0.00% | 0.00% | |
| f01083949 | 98.78 TiB | 3.16% | 0.00% | N/A | 0.00% | 0.00% | |
| f01518369 | 70.38 TiB | 2.25% | 0.00% | N/A | 0.00% | 0.00% | |
| f01889668 | 71.81 TiB | 2.30% | 0.00% | N/A | 0.00% | 0.00% | |
| f03202108 | 699.38 TiB | 22.38% | 4.94% | N/A | 0.00% | 0.00% | |
| f03214937 | 31.06 TiB | 0.99% | 0.00% | N/A | 0.00% | 0.00% | |
| f03226688 | 532.97 TiB | 17.05% | 0.00% | N/A | 0.00% | 0.00% | |
| f03239692 | 458.09 TiB | 14.66% | 0.00% | N/A | 0.00% | 0.00% | |
| f03254235 | 964.25 TiB | 30.85% | 0.00% | N/A | 0.00% | 0.00% | |
| f03300963 | 98.91 TiB | 3.16% | 0.00% | N/A | 0.00% | 0.00% |
View
items per page