| f02239466 | f02239466 | 0 B | 1 GiB | 0 B |
| f03069150 | DotWell | 2.03 PiB | 0 B | 0 B |
| f03069152 | JANetwork | 5 PiB | 416 GiB | 0 B |
| f03069957 | NationalAstronomical... | 1.43 PiB | 0 B | 0 B |
| f03111586 | PewResearch Center | 100 TiB | 0 B | 0 B |
| f03131862 | FO | 1.59 PiB | 0 B | 0 B |
| f03137535 | makecx | 811.94 TiB | 64 GiB | 0 B |
| f03189453 | FengwoExtraordinary | 4.5 PiB | 384 GiB | 0 B |
| f03288932 | ComputerNetwork Info... | 199.99 TiB | 8 GiB | 0 B |
| f03304275 | SpaceTelescope Scien... | 3.32 PiB | 1.53 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 5e443dc5-0174-4147-b20f-b889d99a3087 | Apr 19, 2026, 06:07 AM | |
| 92343122-e78c-42d3-8a33-d68d29429fe5 | Apr 18, 2026, 06:07 AM | |
| 3fbb297b-c73a-4145-9a41-f5a74c24dadd | Apr 17, 2026, 06:07 AM | |
| 7fa096a7-a279-40f0-b438-682995aaf76c | Apr 16, 2026, 06:07 AM | |
| 520b2158-8f37-4014-ba63-87172aee94b0 | Apr 15, 2026, 06:07 AM | |
| 839b5f7a-ffa5-4de8-ab6a-b177db72b0df | Apr 14, 2026, 06:07 AM | |
| e5fa48ff-b0b7-4aec-8d13-be538371a630 | Apr 13, 2026, 06:07 AM | |
| 5a7e70e7-65a5-4c55-b7c0-45e5f4075e2e | Apr 12, 2026, 06:07 AM | |
| 92abe749-610c-4d6f-b8d2-055034ff424e | Apr 11, 2026, 06:07 AM | |
| 12d14095-5ddd-4c31-9aa1-2484163d14ba | Apr 10, 2026, 06:07 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score