| f02239466 | f02239466 | 0 B | 1 GiB | 0 B |
| f03069150 | DotWell | 2.03 PiB | 0 B | 0 B |
| f03069152 | JANetwork | 5 PiB | 416 GiB | 0 B |
| f03069957 | NationalAstronomical... | 1.43 PiB | 0 B | 0 B |
| f03111586 | PewResearch Center | 100 TiB | 0 B | 0 B |
| f03131862 | FO | 1.59 PiB | 0 B | 0 B |
| f03137535 | makecx | 811.94 TiB | 64 GiB | 0 B |
| f03189453 | FengwoExtraordinary | 4.5 PiB | 384 GiB | 0 B |
| f03288932 | ComputerNetwork Info... | 199.99 TiB | 8 GiB | 0 B |
| f03304275 | SpaceTelescope Scien... | 3.32 PiB | 1.53 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| aee6ff9d-231f-42d5-b976-f44a0026d34f | Oct 12, 2026, 06:04 AM | |
| 74cda459-a37a-4c05-8f36-e7e02bc43cc2 | Oct 11, 2026, 06:04 AM | |
| e27bee6e-a307-4112-91c5-aa5b8feeade6 | Oct 10, 2026, 06:04 AM | |
| 5fe5e239-4756-4b1f-8bdf-bfa44e5742c9 | Oct 9, 2026, 06:04 AM | |
| 305a4448-d054-4419-b78e-f68ceea01804 | Oct 8, 2026, 06:04 AM | |
| 721a70c6-3ad1-4aa7-9a84-e49be01ee1f3 | Oct 7, 2026, 06:04 AM | |
| c45ef463-26d1-42c2-8c65-7e8c4073e0d5 | Oct 6, 2026, 06:04 AM | |
| ae649f8e-da3d-493a-9f1d-fb4065094f01 | Oct 5, 2026, 06:05 AM | |
| 299bb6a7-b834-4f35-bc09-efee67350292 | Oct 4, 2026, 06:05 AM | |
| 742c411f-7827-476a-8978-a559bd606d81 | Oct 3, 2026, 06:05 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score