Remaining DataCap
2.54 PiB
Total Allocator Score
View Score Breakdownf2m4...ebnq
10
Yes
18.30%
5+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| N/A | 1 GiB in 1 allocation See Breakdown | 560 days | 1.83 MiB / day | 27/03/2024 06:56 | Yes | View Report | |
| DotWell | 2.03 PiB in 4 allocations See Breakdown | 516 days | 3.71 TiB / day | 23/04/2024 08:18 | Yes | View Report | |
| JANetwork | 5 PiB in 4 allocations See Breakdown | 330 days | 14.46 TiB / day | 13/11/2024 07:56 | Yes | View Report | |
| NationalAstronomical Observato... | 1.24 PiB in 3 allocations See Breakdown | 313 days | 2.27 TiB / day | 23/04/2024 08:19 | Yes | View Report | |
| PewResearch Center | 100 TiB in 1 allocation See Breakdown | 518 days | 197.68 GiB / day | 29/05/2024 15:53 | Yes | View Report | |
| FO | 1.59 PiB in 4 allocations See Breakdown | 447 days | 3.15 TiB / day | 06/06/2024 07:16 | Yes | View Report | |
| makecx | 812 TiB in 3 allocations See Breakdown | 482 days | 1.6 TiB / day | 14/06/2024 02:24 | Yes | View Report | |
| FengwoExtraordinary | 4.5 PiB in 4 allocations See Breakdown | 424 days | 10.67 TiB / day | 28/08/2024 04:01 | Yes | View Report | |
| ComputerNetwork Information Ce... | 200 TiB in 1 allocation See Breakdown | 289 days | 708.65 GiB / day | 17/01/2025 02:32 | Yes | View Report | |
| SpaceTelescope Science Institu... | 1.56 PiB in 4 allocations See Breakdown | 259 days | 5.32 TiB / day | 06/01/2025 06:43 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01531188 | 1.24 PiB  | 13.19%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02362412 | 711.47 TiB  | 7.38%  | 0.17%  | N/A  | 0.00% | 0.00% | |
| f02368946 | 777.31 TiB  | 8.06%  | 8.06%  | N/A  | 0.00% | 0.00% | |
| f02639492 | 709.91 TiB  | 7.36%  | 0.08%  | N/A  | 0.00% | 0.00% | |
| f02822222 | 768.69 TiB  | 7.97%  | 8.12%  | N/A  | 0.00% | 0.00% | |
| f03166666 | 781.59 TiB  | 8.11%  | 9.28%  | N/A  | 0.00% | 0.00% | |
| f03166668 | 797.88 TiB  | 8.28%  | 10.54%  | N/A  | 0.00% | 0.00% | |
| f03238633 | 1.25 PiB  | 13.32%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03241413 | 1.25 PiB  | 13.30%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03241759 | 1.23 PiB  | 13.02%  | 0.00%  | N/A  | 0.00% | 0.00% | 
View
items per page