Verified Clients
| f03219687 | WuhanNalai Film and ... | 2.94 PiB | 33.47 TiB | 0 B |
| f03224736 | AsiaTelevision Limit... | 3.94 PiB | 12.97 TiB | 0 B |
| f03297188 | ShanghaiTuhun Networ... | 781.28 TiB | 18.72 TiB | 0 B |
| f03303842 | ShanghaiXuanti Infor... | 3.35 PiB | 101.69 TiB | 0 B |
| f03543119 | ActiveLoopDLAdmin Da... | 2.86 PiB | 134.38 TiB | 0 B |
| f03637614 | GOES16-19 | 768 TiB | 0 B | 0 B |
| f03641573 | BossDBAdmin Dataset | 3.03 PiB | 221.66 TiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 92082b3e-d5fc-4815-9159-6e68368ff9da | Apr 21, 2026, 06:24 AM | |
| f440f11c-9949-4838-a8d2-22a6eca9b815 | Apr 20, 2026, 06:25 AM | |
| f44556d1-9350-4721-85c6-b4db35d6b94f | Apr 19, 2026, 06:24 AM | |
| bdb0cb3d-9034-457c-bb5b-e5c4dcb664f8 | Apr 18, 2026, 06:24 AM | |
| 7645b73c-c7f8-4a00-8375-a3a7ca4d5a0b | Apr 17, 2026, 06:24 AM | |
| 11a86d75-ccef-4e31-82b4-938f46a74cc1 | Apr 16, 2026, 06:25 AM | |
| 95a3a136-5bd4-4de7-b8c7-211f0dac892c | Apr 15, 2026, 06:24 AM | |
| 800cec46-b19e-4db9-b5c4-c5427edfd732 | Apr 14, 2026, 06:24 AM | |
| 2d26d266-5957-4de7-9fef-afa4d47c56d8 | Apr 13, 2026, 06:24 AM | |
| 07645431-646f-4d4f-a6c4-e35d0b9c9abf | Apr 12, 2026, 06:24 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score