Remaining DataCap
2.51 PiB
Total Allocator Score
View Score Breakdownf2n2...fhmq
4
Yes
14.19%
3+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WuhanNalai Film and Television... | 2.98 PiB in 7 allocations See Breakdown | 284 days | 7.68 TiB / day | 25/09/2024 06:23 | Yes | View Report | |
| AsiaTelevision Limited | 3.95 PiB in 6 allocations See Breakdown | 382 days | 10.38 TiB / day | 27/09/2024 08:41 | Yes | View Report | |
| ShanghaiTuhun Network Technolo... | 800 TiB in 2 allocations See Breakdown | 298 days | 2.63 TiB / day | 02/01/2025 05:36 | Yes | View Report | |
| ShanghaiXuanti Information Tec... | 1.45 PiB in 2 allocations See Breakdown | 298 days | 4.93 TiB / day | 06/01/2025 06:30 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01807908 | 369.91 TiB | 5.68% | 0.00% | N/A | 0.00% | 0.00% | |
| f02001818 | 495.31 TiB | 7.60% | 0.00% | N/A | 0.00% | 0.00% | |
| f02002218 | 495.78 TiB | 7.61% | 0.00% | N/A | 0.00% | 0.00% | |
| f02002233 | 498.66 TiB | 7.65% | 0.00% | N/A | 0.00% | 0.00% | |
| f02003000 | 483.97 TiB | 7.43% | 0.00% | N/A | 0.00% | 0.00% | |
| f03137648 | 596.22 TiB | 9.15% | 0.00% | N/A | 0.00% | 0.00% | |
| f03137648 | 448.09 TiB | 6.87% | 0.00% | N/A | 0.00% | 0.00% | |
| f03196399 | 1.09 PiB | 17.15% | 0.00% | N/A | 0.00% | 0.00% | |
| f03196401 | 1.09 PiB | 17.15% | 0.00% | N/A | 0.00% | 0.00% | |
| f03224648 | 894.13 TiB | 13.72% | 0.13% | N/A | 0.00% | 0.00% |
View
items per page