Remaining DataCap
2.51 PiB
Total Allocator Score
View Score Breakdownf2n2...fhmq
5
Yes
23.66%
3+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WuhanNalai Film and Television... | 2.98 PiB in 7 allocations See Breakdown | 284 days | 7.68 TiB / day | 25/09/2024 06:23 | Yes | View Report | |
| AsiaTelevision Limited | 3.95 PiB in 6 allocations See Breakdown | 382 days | 10.38 TiB / day | 27/09/2024 08:41 | No | View Report | |
| ShanghaiTuhun Network Technolo... | 800 TiB in 2 allocations See Breakdown | 298 days | 2.63 TiB / day | 02/01/2025 05:36 | Yes | View Report | |
| ShanghaiXuanti Information Tec... | 3.45 PiB in 4 allocations See Breakdown | 172 days | 11.76 TiB / day | 06/01/2025 06:30 | Yes | View Report | |
| ActiveLoopDLAdmin Data | 2.99 PiB in 4 allocations See Breakdown | 170 days | 16.02 TiB / day | 24/04/2025 07:48 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f02002218 | 495.88 TiB | 6.56% | 0.00% | 25129 | 0.00% | 0.00% | |
| f02002233 | 498.75 TiB | 6.59% | 0.00% | 25201 | 0.00% | 0.00% | |
| f03137648 | 596.22 TiB | 7.88% | 0.00% | 149958 | 0.00% | 0.00% | |
| f03196399 | 1.09 PiB | 14.78% | 0.00% | 111216 | 0.00% | 0.00% | |
| f03196401 | 1.09 PiB | 14.78% | 0.00% | 110747 | 0.00% | 0.00% | |
| f03224648 | 894.13 TiB | 11.82% | 0.13% | 87983 | 0.00% | 0.00% | |
| f03519246 | 711.75 TiB | 9.41% | 0.79% | 24402 | 19.43% | 0.00% | |
| f03538789 | 712.56 TiB | 9.42% | 0.79% | 24428 | 84.56% | 0.00% | |
| f03540038 | 715.41 TiB | 9.46% | 0.78% | 24525 | 94.46% | 0.00% | |
| f03540552 | 703.03 TiB | 9.30% | 0.80% | 24129 | 90.05% | 0.00% |
View
items per page