Verified Clients
| f03174952 | WuhanNalai Film and ... | 3.73 PiB | 512 GiB | 0 B |
| f03190505 | WuhanNalai Film and ... | 125 TiB | 0 B | 0 B |
| f03197108 | FileDriveLabs | 1.94 PiB | 15.44 TiB | 0 B |
| f03236191 | AsiaTelevision Limit... | 6.1 PiB | 745.6 GiB | 0 B |
| f03246431 | DuitangInformation T... | 6.72 PiB | 42.24 GiB | 0 B |
| f03282086 | ShanghaiXuanti Infor... | 200 TiB | 0 B | 0 B |
| f03518115 | ShanghaiTuChong Netw... | 919.59 TiB | 416 GiB | 0 B |
| f03609814 | CommonVoiceMarketing | 1.74 PiB | 13.72 TiB | 0 B |
| f03609815 | ThumosAITeam | 1.24 PiB | 5.69 TiB | 0 B |
| f03642471 | ProteinData Bank (RC... | 768 TiB | 0 B | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 2f9b274e-dfd8-4014-9ef2-7f72878ab295 | Apr 14, 2026, 06:25 AM | |
| 15a8e627-c752-4745-86d0-e0a27c60d555 | Apr 13, 2026, 06:25 AM | |
| 34f17979-d26b-4ab0-b00f-7dc8596c4414 | Apr 12, 2026, 06:26 AM | |
| 4562acae-fb98-4707-9525-e2c4f2de3c6a | Apr 11, 2026, 06:25 AM | |
| 79cae9e8-6992-42c5-9735-db8541c47e37 | Apr 10, 2026, 06:25 AM | |
| be789574-bd05-4aec-91f7-72d8fc42078d | Apr 9, 2026, 06:25 AM | |
| 23bfdb31-894d-488d-9d38-4d1616f477bf | Apr 8, 2026, 06:25 AM | |
| 261cb4a0-67af-4a27-872d-dabc34f8f666 | Apr 7, 2026, 06:25 AM | |
| 35ecbba7-9b2c-4418-8b37-e81f043e4fa8 | Apr 6, 2026, 06:26 AM | |
| 1f9d931d-69a9-41a5-a7c7-e52a91fe3702 | Apr 5, 2026, 06:25 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score