StorSwift - Manual Pathway
Allocator ID: f03019866
Remaining DataCap
409.6 GiB
Allocator ID: f03019866
f03327650 | Jingshengya | 7.52 PiB | 1.61 PiB | 1.86 PiB |
f03620990 | Xinzhou | 1.72 PiB | 47.63 TiB | 929.31 TiB |
f03226921 | NationalHuman Genome... | 4.77 PiB | 19.68 TiB | 0 B |
f03543313 | XinYiTech | 1.75 PiB | 0 B | 0 B |
f03254504 | LAMOST | 3.39 PiB | 16.2 TiB | 30.88 TiB |
f03543317 | NationalCancer Insti... | 800 TiB | 0 B | 0 B |
f01999816 | 1 TiB | 201 TiB | 0 B |
View
items per page