Remaining DataCap
5 PiB
f03254504 | LAMOST | 4.39 PiB | 8 GiB | 0 B |
f03327650 | Jingshengya | 9.52 PiB | 16.25 TiB | 0 B |
f03620990 | Xinzhou | 3.72 PiB | 0 B | 0 B |
f03226921 | NationalHuman Genome... | 4.77 PiB | 19.68 TiB | 0 B |
f03543313 | XinYiTech | 1.75 PiB | 0 B | 0 B |
f03543317 | NationalCancer Insti... | 800 TiB | 0 B | 0 B |
f01999816 | 1 TiB | 201 TiB | 0 B |
View
items per page