IPFSCN
Allocator ID: f03019942
Remaining DataCap
1 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03363469 | KentuckyDivision of ... | 1.25 PiB | 2.94 TiB | 221.13 TiB |
f03252076 | NationalLibrary of M... | 2 PiB | 26 TiB | 139.53 TiB |
f03251522 | Radiotelescope | 1.48 PiB | 0 B | 0 B |
f03251381 | SmithsonianInstituti... | 1.75 PiB | 0 B | 0 B |
f03198293 | ShenyangDongya Medic... | 1.73 PiB | 96 GiB | 14.28 TiB |
f03196466 | ePublishing | 1 PiB | 0 B | 1 TiB |
f03138382 | Commoncrawl | 2.25 PiB | 16 GiB | 30.09 TiB |
f03137920 | test | 1 TiB | 1 TiB | 0 B |
View
items per page