Total Allocator Score
View Score Breakdownf410...5ftq
296
No
12.55%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AGENCJA PROMOCJI MOTORYZACJI A... | 200 TiB in 2 allocations See Breakdown | 753 days | 271.62 GiB / day | 20/03/2024 08:14 | Yes | View Report | |
| web3eye.io | 50 TiB in 1 allocation See Breakdown | 747 days | 68.54 GiB / day | 09/03/2024 05:33 | No | View Report | |
| JossHua | 2 TiB in 1 allocation See Breakdown | 726 days | 2.82 GiB / day | 20/03/2024 06:51 | No | View Report | |
| DDO test | 100 TiB in 2 allocations See Breakdown | 227 days | 447.16 GiB / day | 29/08/2025 09:48 | Yes | View Report | |
| test | 30 TiB in 2 allocations See Breakdown | 228 days | 134.15 GiB / day | 29/08/2025 09:02 | Yes | View Report | |
| DDO test | -3.88 TiB in 1 allocation See Breakdown | 134 days | -29.61 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ENCODEData Coordinating Center | 100 TiB in 1 allocation See Breakdown | 668 days | 153.29 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Liaoning Zhongguan Environment... | 1 PiB in 1 allocation See Breakdown | 751 days | 1.36 TiB / day | 22/03/2024 10:57 | Yes | View Report | |
| Common Crawl | 1.07 PiB in 4 allocations See Breakdown | 504 days | 1.67 TiB / day | 21/06/2024 01:29 | Yes | View Report | |
| ONSE MEDIA | 500 TiB in 4 allocations See Breakdown | 555 days | 824.48 GiB / day | 27/07/2024 07:30 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.6 PiB | 0.52% | 0.68% | 213570 | N/A |
| f03348693 | Ashburn, Virginia, US | 4.05 PiB | 0.45% | 0.07% | 132620 | N/A |
| f03275917 | New York City, New York, US | 4.05 PiB | 0.45% | 0.07% | 132743 | N/A |
| f03298637 | Lelystad, Flevoland, NL | 3.9 PiB | 0.44% | 0.06% | 127733 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.94 PiB | 0.44% | 0.02% | 129011 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.69 PiB | 0.41% | 0.01% | 120788 | N/A |
| f03112580 | Ashburn, Virginia, US | 3.06 PiB | 0.34% | 0% | 102006 | N/A |
| f01083768 | Incheon, Incheon, KR | 2.9 PiB | 0.32% | 99.97% | 226864 | N/A |
| f03046733 | N/A | 2.62 PiB | 0.29% | 0.1% | 85889 | N/A |
| f01084949 | Tung Chung, Islands, HK | 2.52 PiB | 0.28% | 99.96% | 279111 | 0% |
View
items per page