PrelingerArchives LLC
Client ID: f03091977
Remaining DataCap
75.74 TiB
Allocated DataCap
370 TiB
Client ID: f03091977
Enterprise
No
N/A
Client is receiving DataCap from single allocator.
Activity status not available
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate | HTTP Retrievability | HTTP Ret. URL-Finder |
---|---|---|---|---|---|---|---|---|---|
f01115949 | 32 GiB | 0.02% | 0.00% | Not reporting | 10821 | 82.60% | 0.00% | 0.00% | |
f0187709 | 32 GiB | 0.02% | 0.00% | Not reporting | 9689 | 72.40% | 0.00% | 0.00% | |
f01900525 | 416 GiB | 0.22% | 0.00% | Not reporting | 11850 | 17.58% | 0.00% | 0.00% | |
f01924824 | 288 GiB | 0.15% | 0.00% | Not reporting | 13095 | 15.24% | 0.00% | 0.00% | |
f01924891 | 288 GiB | 0.15% | 0.00% | Not reporting | 12786 | 15.15% | 0.00% | 0.00% | |
f01926635 | 32 GiB | 0.02% | 0.00% | OK | 145901 | 49.42% | 0.00% | 0.00% | |
f01927163 | 320 GiB | 0.17% | 0.00% | Not reporting | 12467 | 18.34% | 0.00% | 0.00% | |
f01982557 | 32 GiB | 0.02% | 0.00% | Not reporting | 601 | 0.00% | 0.00% | 0.00% | |
f01987994 | 64 GiB | 0.03% | 0.00% | Not reporting | 635 | 16.92% | 0.00% | 0.00% | |
f02011071 | 67.13 TiB | 36.56% | 2.00% | OK | 3264 | 2.16% | 0.00% | 0.00% | |
f02259776 | 32 GiB | 0.02% | 0.00% | Not reporting | 1075 | 78.85% | 0.00% | 0.00% | |
f02639429 | 78 TiB | 42.48% | 2.28% | Not reporting | 5230 | 0.00% | 0.00% | 0.00% | |
f02822919 | 32 GiB | 0.02% | 0.00% | OK | 1197 | 54.32% | 0.00% | 0.00% | |
f02860778 | 32 GiB | 0.02% | 0.00% | Not reporting | 995 | 0.00% | 0.00% | 0.00% | |
f02860783 | 32 GiB | 0.02% | 0.00% | Not reporting | 717 | 0.00% | 0.00% | 0.00% | |
f02943119 | 128 GiB | 0.07% | 0.00% | Not reporting | 917 | 0.00% | 0.00% | 0.00% | |
f03134685 | 96 GiB | 0.05% | 0.00% | Not reporting | 15773 | 62.59% | 0.00% | 0.00% | |
f03383926 | 32 GiB | 0.02% | 0.00% | Not reporting | 65 | 0.00% | 0.00% | 0.00% | |
f03468521 | 36.47 TiB | 19.86% | 0.00% | OK | 2384 | 0.00% | 0.00% | 0.00% | |
f03493414 | 128 GiB | 0.07% | 0.00% | OK | 1581 | 0.00% | 0.00% | 0.00% | |
f0717969 | 64 GiB | 0.03% | 0.00% | Not reporting | 35528 | 0.00% | 0.00% | 0.00% |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 25.91 TiB | 26.94 TiB | 14.67% |
2 | 37.5 TiB | 75.91 TiB | 41.35% |
3 | 25.97 TiB | 79.09 TiB | 43.08% |
4 | 192 GiB | 768 GiB | 0.4% |
5 | 64 GiB | 320 GiB | 0.17% |
6 | 96 GiB | 576 GiB | 0.3% |
89.72 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.