NationalLibrary of Medicine
Client ID: f03240472
Remaining DataCap
10.24 GiB
Allocated DataCap
7.24 PiB
Client ID: f03240472
Open
No
N/A
Client is receiving DataCap from single allocator.
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate | HTTP Retrievability |
---|---|---|---|---|---|---|---|---|
f01084413 | 164.34 TiB | 2.24% | 0.00% | Not reporting | 260328 | 0.00% | 0.00% | |
f01313 | 100.03 TiB | 1.37% | 0.03% | Yes(715 claims) | 130896 | 53.33% | 0.00% | |
f01431043 | 1 TiB | 0.01% | 0.00% | Yes(38 claims) | 32502 | 0.00% | 0.00% | |
f01660795 | 340.09 TiB | 4.65% | 0.00% | Yes(87 claims) | 144395 | 27.63% | 0.00% | |
f02816097 | 161.97 TiB | 2.21% | 0.00% | Yes(44 claims) | 82205 | 71.29% | 0.00% | |
f02851143 | 357.66 TiB | 4.89% | 0.00% | Yes(11 claims) | 28169 | 71.82% | 0.00% | |
f03066836 | 48.78 TiB | 0.67% | 0.00% | Not reporting | 27220 | 0.00% | 0.00% | |
f03099981 | 659.38 TiB | 9.01% | 0.00% | Yes(44 claims) | 187439 | 73.77% | 0.00% | |
f03099987 | 1.42 PiB | 19.83% | 0.00% | Yes(44 claims) | 126762 | 75.35% | 0.00% | |
f03100004 | 145.13 TiB | 1.98% | 0.00% | Yes(22 claims) | 130156 | 0.00% | 0.00% | |
f03100009 | 201.41 TiB | 2.75% | 0.00% | Yes(297 claims) | 301750 | 0.00% | 0.00% | |
f03228358 | 173.5 TiB | 2.37% | 0.00% | Yes(168 claims) | 118623 | 74.49% | 0.00% | |
f03231666 | 243.69 TiB | 3.33% | 0.00% | Yes(22 claims) | 129147 | 50.88% | 0.00% | |
f03233333 | 299.44 TiB | 4.09% | 0.00% | Yes(750 claims) | 127833 | 28.13% | 0.00% | |
f03233966 | 79.09 TiB | 1.08% | 0.00% | Yes(177 claims) | 80232 | 77.77% | 0.00% | |
f03251993 | 788.56 TiB | 10.77% | 0.00% | Yes(56 claims) | 73176 | 63.79% | 0.00% | |
f03321072 | 4.13 TiB | 0.06% | 0.00% | Yes(299 claims) | 74588 | 0.00% | 0.00% | |
f03325538 | 491.91 TiB | 6.72% | 0.00% | Yes(110 claims) | 116949 | 0.00% | 0.00% | |
f03358608 | 299.97 TiB | 4.10% | 0.00% | Yes(209 claims) | 217292 | 13.37% | 0.00% | |
f03510628 | 1.08 PiB | 15.17% | 0.01% | Yes(160 claims) | 122991 | 37.97% | 0.00% | |
f03529375 | 199.03 TiB | 2.72% | 0.00% | Yes(136 claims) | 83006 | 16.84% | 0.00% |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 359.56 TiB | 359.56 TiB | 4.91% |
2 | 320.97 TiB | 642 TiB | 8.76% |
3 | 126.78 TiB | 380.34 TiB | 5.19% |
4 | 170.03 TiB | 680.16 TiB | 9.29% |
5 | 70.78 TiB | 353.91 TiB | 4.83% |
6 | 74.81 TiB | 448.91 TiB | 6.13% |
7 | 46.44 TiB | 325.06 TiB | 4.44% |
8 | 14.69 TiB | 117.5 TiB | 1.6% |
9 | 72.75 TiB | 654.75 TiB | 8.94% |
10 | 14.84 TiB | 148.44 TiB | 2.02% |
11 | 2.34 TiB | 25.78 TiB | 0.35% |
12 | 17.16 TiB | 205.88 TiB | 2.81% |
13 | 5.75 TiB | 74.75 TiB | 1.02% |
14 | 8.53 TiB | 119.44 TiB | 1.63% |
15 | 26.22 TiB | 393.28 TiB | 5.37% |
16 | 40.88 TiB | 654 TiB | 8.93% |
17 | 23.78 TiB | 404.28 TiB | 5.52% |
18 | 63.16 TiB | 1.11 PiB | 15.52% |
19 | 9.25 TiB | 175.75 TiB | 2.4% |
20 | 1 TiB | 20.03 TiB | 0.27% |
1.44 PiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |