Remaining DataCap
625.65 TiB
Allocated DataCap
10.38 PiB
Open
No
N/A
N/A
Client is receiving DataCap from single allocator.
Client was active in last month or spent all its DataCap
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|---|
f01313 | 858.56 TiB | 8.74% | 0.02% | Yes(594 claims) | 132479 | 0.00% | 0.00% | 0.00% | |
f01730296 | 58.63 TiB | 0.60% | 0.00% | Yes(299 claims) | 6068 | 0.00% | 0.00% | 0.00% | |
f02029742 | 1.15 PiB | 12.00% | 0.08% | Yes(395 claims) | 130604 | 0.00% | 0.00% | 0.00% | |
f03233333 | 875.13 TiB | 8.91% | 0.04% | Yes(495 claims) | 128800 | 0.00% | 0.00% | 0.00% | |
f03260592 | 118.41 TiB | 1.21% | 0.00% | OK | 45878 | 0.00% | 0.00% | 0.00% | |
f03300709 | 97.06 TiB | 0.99% | 0.00% | Yes(340 claims) | 29917 | 0.00% | 0.00% | 0.00% | |
f03321072 | 752.94 TiB | 7.66% | 0.02% | Yes(176 claims) | 75037 | 0.00% | 0.00% | 0.00% | |
f03322378 | 72 TiB | 0.73% | 0.00% | Not reporting | 10149 | 0.00% | 0.00% | 0.00% | |
f03363420 | 488.81 TiB | 4.97% | 15.52% | OK | 84004 | 0.00% | 0.00% | 0.00% | |
f03408862 | 649.88 TiB | 6.61% | 0.00% | Yes(242 claims) | 146237 | 0.00% | 0.00% | 0.00% | |
f03498626 | 94.56 TiB | 0.96% | 0.03% | Yes(192 claims) | 15947 | 0.00% | 0.00% | 0.00% | |
f03499693 | 1.09 PiB | 11.38% | 0.01% | Yes(112 claims) | 104378 | 0.00% | 0.00% | 0.00% | |
f03499694 | 1017.41 TiB | 10.35% | 0.02% | Yes(163 claims) | 104473 | 0.00% | 0.00% | 0.00% | |
f03510628 | 1.62 PiB | 16.83% | 0.01% | Yes(138 claims) | 122991 | 0.00% | 0.00% | 0.00% | |
f03526300 | 69.94 TiB | 0.71% | 0.00% | Not reporting | 13432 | 0.00% | 0.00% | 0.00% | |
f03529375 | 721.28 TiB | 7.34% | 0.01% | Yes(122 claims) | 83006 | 0.00% | 0.00% | 0.00% |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 474.31 TiB | 474.34 TiB | 4.82% |
2 | 46.19 TiB | 92.38 TiB | 0.94% |
3 | 8.03 TiB | 24.09 TiB | 0.24% |
4 | 73.06 TiB | 292.31 TiB | 2.97% |
5 | 33.5 TiB | 167.53 TiB | 1.7% |
6 | 171.88 TiB | 1.01 PiB | 10.49% |
7 | 174.84 TiB | 1.2 PiB | 12.46% |
8 | 240.19 TiB | 1.88 PiB | 19.55% |
9 | 116.06 TiB | 1.02 PiB | 10.63% |
10 | 191.75 TiB | 1.87 PiB | 19.51% |
11 | 32.91 TiB | 363.97 TiB | 3.7% |
12 | 67.31 TiB | 853.13 TiB | 8.68% |
13 | 12.41 TiB | 173.53 TiB | 1.76% |
14 | 16.28 TiB | 244.13 TiB | 2.48% |
1.62 PiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |