ChengduGouying Technology Co., Ltd.
Client ID: f03493383
Remaining DataCap
758.63 TiB
Allocated DataCap
2.46 PiB
Client ID: f03493383
Open
No
N/A
N/A
Client is receiving DataCap from single allocator.
Client has unspent DataCap and was inactive for more than a month
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|---|
f01313 | 79.53 TiB | 4.54% | 0.00% | Yes(572 claims) | 132479 | 80.80% | 0.00% | 0.00% | |
f03233333 | 171 TiB | 9.76% | 0.04% | Yes(495 claims) | 128800 | 41.77% | 0.00% | 0.00% | |
f03260592 | 45.81 TiB | 2.61% | 0.00% | OK | 45878 | 0.00% | 0.00% | 0.00% | |
f03321072 | 85.94 TiB | 4.90% | 0.00% | Yes(176 claims) | 75023 | 73.08% | 0.00% | 0.00% | |
f03358608 | 52.03 TiB | 2.97% | 0.00% | Yes(242 claims) | 220891 | 15.59% | 0.00% | 0.00% | |
f03363420 | 64 GiB | 0.00% | 0.00% | OK | 83969 | 0.00% | 0.00% | 0.00% | |
f03408862 | 259.16 TiB | 14.79% | 0.02% | Yes(242 claims) | 146237 | 72.09% | 0.00% | 0.00% | |
f03499693 | 250.78 TiB | 14.31% | 0.02% | Yes(112 claims) | 104378 | 70.73% | 0.00% | 0.00% | |
f03499694 | 206.16 TiB | 11.76% | 0.02% | Yes(163 claims) | 104473 | 68.21% | 0.00% | 0.00% | |
f03510628 | 287.97 TiB | 16.43% | 0.00% | Yes(138 claims) | 122991 | 61.64% | 0.00% | 0.00% | |
f03526300 | 92.88 TiB | 5.30% | 0.00% | Not reporting | 11627 | 0.00% | 0.00% | 0.00% | |
f03529375 | 221.16 TiB | 12.62% | 0.03% | Yes(122 claims) | 83006 | 79.08% | 0.00% | 0.00% |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 28.06 TiB | 28.06 TiB | 1.6% |
2 | 7.38 TiB | 14.75 TiB | 0.84% |
3 | 23.94 TiB | 71.81 TiB | 4.09% |
4 | 23.88 TiB | 95.5 TiB | 5.44% |
5 | 12.47 TiB | 62.38 TiB | 3.55% |
6 | 11.16 TiB | 66.94 TiB | 3.81% |
7 | 36.34 TiB | 254.5 TiB | 14.52% |
8 | 144.66 TiB | 1.13 PiB | 66.04% |
9 | 128 GiB | 1.13 TiB | 0.06% |
288 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |