Remaining DataCap
3.09 PiB
f03510418 | InternetArchive | 1000 TiB | 289.83 TiB | 150.17 TiB |
f03618964 | FlashbackLabs | 35 GiB | 35 GiB | 0 B |
f03138427 | NASA | 545.03 TiB | 272.31 TiB | 3.16 TiB |
f03539246 | DigitalPublic Librar... | 1 TiB | 1 TiB | 0 B |
f03091977 | PrelingerArchives LL... | 370 TiB | 75.74 TiB | 4.19 TiB |
f03383679 | DataGOV | 20 TiB | 20 TiB | 0 B |
f03161503 | Harvard | 1 TiB | 992 GiB | 0 B |
f03141455 | GenRAIT | 2 TiB | 1.84 TiB | 96 GiB |
f03087281 | NASA | 15 TiB | 15 TiB | 0 B |
View
items per page