Manual Pathway MetaAllocator
Allocator ID: f03358620
Remaining DataCap
182.21 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03499288 | HLPioneers | 614 TiB | 614 TiB | 0 B |
f03495400 | DigitalEarth Pacific... | 1.75 PiB | 1.01 PiB | 603.72 TiB |
f03498364 | TheAlaska Satellite ... | 256 TiB | 256 TiB | 0 B |
f03498278 | Mapzen | 256 TiB | 168.5 TiB | 21.78 TiB |
f03277311 | ZhejiangDahua Techno... | 3 PiB | 403.19 TiB | 2.34 PiB |
f03236191 | AsiaTelevision Limit... | 2.1 PiB | 908.15 TiB | 0 B |
f03285082 | NanHu | 1 PiB | 564 TiB | 421.59 TiB |
f03173143 | AllenInstitute | 2 PiB | 1.54 PiB | 540.69 TiB |
f03493384 | Yulin | 307 TiB | 0 B | 307 TiB |
f03493322 | BluePencil | 300 TiB | 300 TiB | 0 B |
View
items per page