768 TiB
Allocated DataCap
416 GiB
Remaining DataCap
Browse Client's latest claims
216.63 TiB
Sum of DDO Piece Size
548.75 TiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...fgskq baga6ea4se...frrjafgskq baga6ea4seaqgfc5d2aioquelfp5ihci7gysde4jxhj3k2x3b5zijcfrrjafgskq | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...zw4ei baga6ea4se...5r6t6zw4ei baga6ea4seaqbf3ekzoguwvw7jz7pevrekb4rsfe446s5dnejba7qq5r6t6zw4ei | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...iocly baga6ea4se...3kha6iocly baga6ea4seaqbpbbpbb5jtx2ig6uzipnp4igmmnh5v5vwk7dwmhitz3kha6iocly | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...dzeha baga6ea4se...3jkiddzeha baga6ea4seaqk5bqbcgysaq4jzacz65dnlzmdsgw7xcr2rkzbro5t43jkiddzeha | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...2rwci baga6ea4se...2msp62rwci baga6ea4seaqbfajroh4vi4xsfedkbinaqr5ezbewjz67kkzhsbn3x2msp62rwci | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...ex4ly baga6ea4se...p4kozex4ly baga6ea4seaqanqhwvwizgguiqsvws5rkzgaemusmvy7svsgeq4stgp4kozex4ly | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...pfkaq baga6ea4se...57lyzpfkaq baga6ea4seaqk2cs3ebebpsauxiremq3zrexdyn7ma3hnf5u6ezxhi57lyzpfkaq | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...dzcdq baga6ea4se...7vxhvdzcdq baga6ea4seaqjuxl4n7nhflqmbl5tlfgju3s5goqpsaz23atowrfpo7vxhvdzcdq | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...gauna baga6ea4se...r3hingauna baga6ea4seaqfwkgogmb55k2ngc2c7iur7z2siukzvwjsdwldmjsigr3hingauna | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...pjmna baga6ea4se...hnl42pjmna baga6ea4seaqluhbwjfi3j3p5lkrrhnmoy6h6lik77v3viypr55muchnl42pjmna | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...emygy baga6ea4se...42fademygy baga6ea4seaqmbzwrcak4hjyuya3tiid46m6cpfljdwnfvidnbikjb42fademygy | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...bnuhq baga6ea4se...sdmwfbnuhq baga6ea4seaqmvy66mumjxud3ymcu6ua5siwysqray7t2qu6wznpx2sdmwfbnuhq | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...y4iky baga6ea4se...nrecdy4iky baga6ea4seaqo2en2ere4iyon2d7eq4hct6ojas2fneoxosdapoe2dnrecdy4iky | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...guciy baga6ea4se...wjnvtguciy baga6ea4seaqkdfsp5hqjn42vlmh3a33gl32lxnvx3js6irpcvtov6wjnvtguciy | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
baga6...fbgna baga6ea4se...eiacofbgna baga6ea4seaqhd2g42hrkrxpmcxos6tehhqaznqvqi26mqfn7echwdeiacofbgna | f03100014 | Yes | 32 GiB | Mar 5, 2026, 24:26:04 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 182350 | Apr 15, 2026, 01:00 | |
| 181679 | Apr 14, 2026, 01:01 | |
| 181670 | Apr 14, 2026, 01:00 | |
| 181022 | Apr 13, 2026, 01:00 | |
| 180375 | Apr 12, 2026, 01:00 | |
| 179731 | Apr 11, 2026, 01:00 | |
| 179083 | Apr 10, 2026, 01:00 | |
| 178435 | Apr 9, 2026, 01:00 | |
| 177791 | Apr 8, 2026, 01:00 | |
| 177143 | Apr 7, 2026, 01:00 |
View
items per page