32 GiB
Allocated DataCap
68.49 TiB
Remaining DataCap
Browse Client's latest claims
0 B
Sum of DDO Piece Size
0 B
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...ncanq baga6ea4se...xzco4ncanq baga6ea4seaqjacz7jfryyrg5aarm2wbdtmfhz5dizadk77thcw2zbxzco4ncanq | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...3nuia baga6ea4se...4er2e3nuia baga6ea4seaqcjsbktwudnj6o5rt5loadranx3rnkfs624v72zss5o4er2e3nuia | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...xt2iy baga6ea4se...jhniwxt2iy baga6ea4seaqb5phrwbm7b75wf32qk34svaewdtzvbqnermqhk5ggnjhniwxt2iy | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...5tsbi baga6ea4se...ab5du5tsbi baga6ea4seaqftkalqgoab3nlcbffcmggps3up3dqkqblkxe4sfhwoab5du5tsbi | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...uwwfa baga6ea4se...4kunnuwwfa baga6ea4seaqavte2h3z6hirw6xltlz22a56j4iuurnddaxrd6tzn74kunnuwwfa | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...wcymy baga6ea4se...xaurkwcymy baga6ea4seaqj5ar34ct6ywpchcxjd24gsidh4tslp2ifjoqqodo7wxaurkwcymy | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...be6cq baga6ea4se...qzkpsbe6cq baga6ea4seaqnvidz4xczvefhz5w3pj6zs27q244pd4v65dosa5cenqzkpsbe6cq | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...ugaoa baga6ea4se...sbrtkugaoa baga6ea4seaqoc5hi63mgeo2npy2oc72odbfxvs3j3duvl7uorcd57sbrtkugaoa | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...7z6ly baga6ea4se...p7yjv7z6ly baga6ea4seaqhledkbfnamokyqislacbklqcjpi74iuzc6hujaizb6p7yjv7z6ly | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...g3gay baga6ea4se...5ewqpg3gay baga6ea4seaqlwihtd7jhp54ywu3zrrhszgroqavh4a3xmry6shz3q5ewqpg3gay | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...lssfi baga6ea4se...r7mnelssfi baga6ea4seaqmt5ab6pnuw5nynoa2hf5lor6bysalguuxz4f2lco6jr7mnelssfi | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...w7ehi baga6ea4se...dh43vw7ehi baga6ea4seaqinyp2vhf6m477cgfeahbbtadg77c52u3yh5yc7xs4wdh43vw7ehi | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...exuoa baga6ea4se...npz62exuoa baga6ea4seaqiu7356jtp4kvsbtr4xhobynxt5zwdp6azoyxjupqgnnpz62exuoa | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...ub2ea baga6ea4se...tklfdub2ea baga6ea4seaqedtypeqbrnvohiybcuhmzn2htcvnezy522wvtqwlxitklfdub2ea | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
baga6...akufy baga6ea4se...4ap67akufy baga6ea4seaqieeflwhyu7j4tpzcoej6xu5dsk3nur37raeaw2zabk4ap67akufy | f01786387 | Yes | 32 GiB | Feb 12, 2026, 16:00:35 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
| Allocator ID | Total Size | Allocation Date |
|---|---|---|
| f0121877 | 32 GiB | Dec 12, 2023 |
| f02049625 | 1.95 PiB | Nov 14, 2023 |
| f01940930 | 2 PiB | Oct 25, 2023 |
| f02049625 | 1.95 PiB | Sep 26, 2023 |
| f02049625 | 1000 TiB | Sep 1, 2023 |
| f01940930 | 2 PiB | Jul 28, 2023 |
| f02049625 | 512 TiB | Jul 26, 2023 |
| f01940930 | 2 PiB | Jun 30, 2023 |
| f01940930 | 1.95 PiB | Jun 20, 2023 |
| f02049625 | 1.22 PiB | Jun 6, 2023 |
| f01940930 | 1 PiB | Jun 6, 2023 |
| f01940930 | 1 PiB | May 30, 2023 |
| f01940930 | 512 TiB | May 26, 2023 |
| f02049625 | 1.22 PiB | May 11, 2023 |
| f02049625 | 1.95 PiB | May 11, 2023 |
| f02049625 | 1.95 PiB | May 2, 2023 |
| f02049625 | 1000 TiB | May 1, 2023 |
| f02049625 | 500 TiB | Apr 25, 2023 |
| f02049625 | 1000 TiB | Apr 25, 2023 |
| f02049625 | 500 TiB | Apr 21, 2023 |
| f02049625 | 250 TiB | Apr 21, 2023 |
| f02049625 | 1.22 PiB | Apr 12, 2023 |
| f02049625 | 1.25 PiB | Apr 11, 2023 |
| f02049625 | 250 TiB | Apr 10, 2023 |
| f02049625 | 1.95 PiB | Mar 22, 2023 |
| f02049625 | 1000 TiB | Mar 22, 2023 |
| f02049625 | 1000 TiB | Mar 15, 2023 |
| f02049625 | 500 TiB | Mar 14, 2023 |
| f02049625 | 250 TiB | Mar 10, 2023 |
| f02049625 | 250 TiB | Mar 10, 2023 |
| f02049625 | 250 TiB | Mar 9, 2023 |
| f01858410 | 1.33 PiB | Mar 2, 2023 |
| f01858410 | 1.95 PiB | Feb 25, 2023 |
| f01858410 | 1000 TiB | Feb 21, 2023 |
| f01858410 | 500 TiB | Feb 18, 2023 |
| f01858410 | 1.03 TiB | Feb 18, 2023 |
| f01858410 | 1.34 PiB | Feb 12, 2023 |
| f01858410 | 1.95 PiB | Feb 6, 2023 |
| f01858410 | 250 TiB | Feb 3, 2023 |
| f01858410 | 250 TiB | Jan 30, 2023 |
| f01858410 | 256 TiB | Jan 11, 2023 |
| f01858410 | 1.58 PiB | Jan 3, 2023 |
| f01858410 | 1.95 PiB | Nov 11, 2022 |
| f01858410 | 250 TiB | Aug 31, 2022 |
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 173055 | Mar 30, 2026, 07:09 |
View
items per page